Performance — YC YouTube Intelligence
Performance
YC's YouTube intelligence — owned, controlled, queryable. Project↔CTR linking is the headline; everything else supports it.
500 trackedAvg CTR 3.6%Total impressions 2763.3MLast import 43d ago by Editor
Thumbnail
30d
| Title | Published | Views | Impressions | CTR | Views per day | Revenue |
|---|---|---|---|---|---|---|
| Total | — | — | 1432.2M | 3.6% | — | — |
| Competition is for Losers with Peter Thiel (How to Start a Startup 2014: 5) | — | — | 65.0M | 1.8% | — | — |
| Elon Musk's Video Game Recommendations | — | — | 57.3M | 7.8% | — | — |
| Sam Altman - How to Succeed with a Startup | — | — | 53.3M | 2.6% | — | — |
| What Would Elon Musk Work On If He Were 22? | — | — | 48.1M | 6.4% | — | — |
| How Elon Musk Spends His Time | — | — | 44.9M | 5.7% | — | — |
| Andrej Karpathy: Software Is Changing (Again) | — | — | 39.1M | 2.4% | — | — |
| How to Get and Evaluate Startup Ideas | Startup School | — | — | 31.1M | 2.1% | — | — |
| How to Build An MVP | Startup School | — | — | 27.7M | 2.5% | — | — |
| Michael Seibel - Building Product | — | — | 25.7M | 2.0% | — | — |
| David Rusenko - How To Find Product Market Fit | — | — | 18.9M | 2.2% | — | — |
| Mark Zuckerberg : How to Build the Future | — | — | 16.5M | 4.3% | — | — |
| Elon Musk : How to Build the Future | — | — | 16.1M | 4.0% | — | — |
| Michael Seibel - How to Plan an MVP | — | — | 14.1M | 2.8% | — | — |
| Vertical AI Agents Could Be 10X Bigger Than SaaS | — | — | 14.1M | 3.5% | — | — |
| OpenClaw Creator: Why 80% Of Apps Will Disappear | — | — | 13.7M | 4.1% | — | — |
| How To Make The Most Out of Your 20s | — | — | 12.4M | 3.1% | — | — |
| Kevin Hale - How to Evaluate Startup Ideas | — | — | 11.8M | 2.8% | — | — |
| How Future Billionaires Get Sh*t Done | — | — | 11.4M | 3.9% | — | — |
| Avoid These Tempting Startup Ideas | — | — | 10.7M | 3.6% | — | — |
| Startup Business Models and Pricing | Startup School | — | — | 10.6M | 3.0% | — | — |
| Leonard Susskind on Richard Feynman, the Holographic Principle, and Unanswered Questions in Physics | — | — | 10.4M | 2.4% | — | — |
| The Truth About Building AI Startups Today | — | — | 10.3M | 3.0% | — | — |
| How To Build A Tech Startup With No Technical Skills | — | — | 10.2M | 3.8% | — | — |
| How To Build The Future: Sam Altman | — | — | 10.0M | 3.7% | — | — |
| The REAL potential of generative AI | — | — | 9.8M | 2.9% | — | — |
| Elon Musk: Digital Superintelligence, Multiplanetary Life, How to Be Useful | — | — | 9.6M | 4.1% | — | — |
| DoorDash's Application Video for YC S13 | — | — | 9.2M | 6.6% | — | — |
| You should probably still learn how to code. | — | — | 8.9M | 3.9% | — | — |
| How to Get Your First Customers | Startup School | — | — | 8.5M | 3.9% | — | — |
| How to Get Meetings with Investors and Raise Money by Aaron Harris | — | — | 8.3M | 2.5% | — | — |
| Most Important Lifestyle Habits Of Successful Founders | — | — | 7.9M | 3.4% | — | — |
| How Startup Fundraising Works | Startup School | — | — | 7.8M | 3.3% | — | — |
| Sam Altman: The Future of OpenAI, ChatGPT's Origins, and Building AI Hardware | — | — | 7.3M | 3.4% | — | — |
| How David Lieb Turned a Failing Startup Into Google Photos | Backstory | — | — | 7.1M | 2.7% | — | — |
| Sam Altman on Choosing Projects, Creating Value, and Finding Purpose | — | — | 7.1M | 4.2% | — | — |
| Gustaf Alstromer - How to Get Users and Grow | — | — | 6.5M | 3.1% | — | — |
| Why Vertical LLM Agents Are The New $1 Billion SaaS Opportunities | — | — | 6.4M | 3.2% | — | — |
| Top Ways Startups Waste Money | — | — | 6.3M | 3.6% | — | — |
| Sam Altman : How to Build the Future | — | — | 6.1M | 4.4% | — | — |
| Andrew Ng: Building Faster with AI | — | — | 5.7M | 3.4% | — | — |
| Eric Migicovsky - How to Talk to Users | — | — | 5.6M | 2.9% | — | — |
| Elon Musk On Fear | — | — | 5.6M | 5.3% | — | — |
| Inside The Startup Launching AI Data Centers Into Space | — | — | 5.5M | 3.3% | — | — |
| Should You Start A Startup? | Startup School | — | — | 5.3M | 4.1% | — | — |
| How to Sell by Tyler Bosmeny | — | — | 5.3M | 2.9% | — | — |
| Kevin Hale - How to Pitch Your Startup | — | — | 5.2M | 3.3% | — | — |
| The Best Way To Launch Your Startup | Startup School | — | — | 5.0M | 4.1% | — | — |
| Alexandr Wang: Building Scale AI, Transforming Work With Agents & Competing With China | — | — | 4.9M | 3.8% | — | — |
| Kirsty Nathoo - Managing Startup Finances | — | — | 4.8M | 3.2% | — | — |
| How To Get The Most Out Of Vibe Coding | Startup School | — | — | 4.7M | 3.1% | — | — |
| Mark Zuckerberg at Startup School 2013 | — | — | 4.7M | 2.9% | — | — |
| Understanding SAFEs and Priced Equity Rounds by Kirsty Nathoo | — | — | 4.6M | 3.1% | — | — |
| Fundraising Fundamentals By Geoff Ralston | — | — | 4.5M | 3.5% | — | — |
| How to Spend Your 20s in the AI Era | — | — | 4.4M | 4.5% | — | — |
| Why You Should Leave Your FAANG Job | — | — | 4.2M | 3.7% | — | — |
| The Engineering Unlocks Behind DeepSeek | YC Decoded | — | — | 4.1M | 3.1% | — | — |
| Co-Founder Equity Mistakes to Avoid | Startup School | — | — | 4.1M | 3.3% | — | — |
| What Everyone Is Getting Wrong About AI And Jobs | — | — | 4.1M | 5.2% | — | — |
| State-Of-The-Art Prompting For AI Agents | — | — | 4.1M | 3.2% | — | — |
| A Conversation with Paul Graham - Moderated by Geoff Ralston | — | — | 4.0M | 3.2% | — | — |
| From Idea to $650M Exit: Lessons in Building AI Startups | — | — | 4.0M | 3.6% | — | — |
| How To NOT Get Screwed As A Software Engineer | — | — | 4.0M | 3.6% | — | — |
| How To Talk To Users | Startup School | — | — | 3.8M | 3.4% | — | — |
| Where Do Great Startup Ideas Come From? – Dalton Caldwell and Michael Seibel | — | — | 3.7M | 2.9% | — | — |
| Startup Ideas You Can Now Build With AI | — | — | 3.7M | 4.3% | — | — |
| Windsurf CEO: Betting On AI Agents, Pivoting In 48 Hours, And The Future of Coding | — | — | 3.7M | 3.8% | — | — |
| Tom Blomfield: How I Created Two Billion-Dollar Fintech Startups | — | — | 3.7M | 3.8% | — | — |
| Things That Don't Scale, The Software Edition – Dalton Caldwell and Michael Seibel | — | — | 3.6M | 2.8% | — | — |
| How to Apply and Succeed at Y Combinator by Dalton Caldwell | — | — | 3.6M | 2.8% | — | — |
| Mark Zuckerberg at Startup School 2012 | — | — | 3.5M | 3.3% | — | — |
| How to Get and Test Startup Ideas - Michael Seibel | — | — | 3.5M | 5.6% | — | — |
| How To Get AI Startup Ideas | — | — | 3.5M | 3.9% | — | — |
| Inside The Startup Reinventing The $6 Trillion Chemical Manufacturing Industry | — | — | 3.4M | 4.0% | — | — |
| Cursor CEO: Going Beyond Code, Superintelligent AI Agents, And Why Taste Still Matters | — | — | 3.4M | 4.1% | — | — |
| How to Apply And Succeed at Y Combinator | Startup School | — | — | 3.4M | 3.7% | — | — |
| The Next Breakthrough In AI Agents Is Here | — | — | 3.4M | 5.0% | — | — |
| What Makes The Top 10% Of Founders Different? - Michael Seibel | — | — | 3.4M | 5.7% | — | — |
| How to Get Startup Ideas | — | — | 3.3M | 2.7% | — | — |
| Running Your Company by Patrick Collison | — | — | 3.3M | 3.2% | — | — |
| Simple Products That Became Big Companies – Dalton Caldwell and Michael Seibel | — | — | 3.2M | 3.2% | — | — |
| The Biggest Mistakes First-Time Founders Make - Michael Seibel | — | — | 3.2M | 5.9% | — | — |
| Before the Startup with Paul Graham (How to Start a Startup 2014: Lecture 3) | — | — | 3.1M | 2.8% | — | — |
| DoorDash CEO: Customer Obsession, Surviving Startup Death & Creating A New Market | — | — | 3.1M | 4.2% | — | — |
| Startup Experts Discuss Doing Things That Don't Scale | — | — | 3.1M | 4.1% | — | — |
| How To Be The Next Elon Musk According To Elon Musk | — | — | 3.1M | 6.9% | — | — |
| Anu Hariharan - Nine Business Models and the Metrics Investors Want | — | — | 3.1M | 3.7% | — | — |
| This Is What Young Founders Should Focus On | — | — | 3.1M | 3.7% | — | — |
| The Real Product Market Fit by Michael Seibel | — | — | 3.1M | 4.0% | — | — |
| Building Confidence In Yourself and Your Ideas | — | — | 3.0M | 3.6% | — | — |
| Tips For Technical Startup Founders | Startup School | — | — | 3.0M | 3.6% | — | — |
| Inside Claude Code With Its Creator Boris Cherny | — | — | 2.9M | 3.2% | — | — |
| The New Way To Build A Startup | — | — | 2.9M | 5.6% | — | — |
| The Two Mindsets That Can KILL Your Startup | — | — | 2.8M | 3.7% | — | — |
| Should Your Startup Bootstrap or Raise Venture Capital? | — | — | 2.8M | 4.3% | — | — |
| The Secrets To Setting Smarter Goals | — | — | 2.8M | 3.1% | — | — |
| 10 People + AI = Billion Dollar Company? | — | — | 2.8M | 4.1% | — | — |
| Vibe Coding Is The Future | — | — | 2.8M | 4.5% | — | — |
| Startup Experts Reveal Their Favorite Pivot Stories | — | — | 2.8M | 3.1% | — | — |
| What Does It REALLY Mean To Do Things That Don't Scale? – Dalton Caldwell and Michael Seibel | — | — | 2.7M | 3.2% | — | — |
| Adora Cheung - How to Set KPIs and Goals | — | — | 2.7M | 3.4% | — | — |
| AI Revolution: What Nobody Else Is Seeing | — | — | 2.7M | 4.0% | — | — |
| Fei-Fei Li: Spatial Intelligence is the Next Frontier in AI | — | — | 2.6M | 3.8% | — | — |
| Startup Experts Share Their Investor Horror Stories | — | — | 2.6M | 2.9% | — | — |
| Cursor Head of Design Roasts Startup Websites | — | — | 2.6M | 3.6% | — | — |
| Demis Hassabis: Agents, AGI & The Next Big Scientific Breakthrough | — | — | 2.6M | 4.3% | — | — |
| Save Your Startup During an Economic Downturn | — | — | 2.5M | 2.6% | — | — |
| Startup Technology - Technical Founder Advice | — | — | 2.5M | 2.7% | — | — |
| The best way to price any product | — | — | 2.5M | 3.8% | — | — |
| How Much Equity to Give Your Cofounder - Michael Seibel | — | — | 2.5M | 6.4% | — | — |
| How to Raise Money with Marc Andreessen, Ron Conway, and Parker Conrad (HtSaS 2014: 9) | — | — | 2.5M | 3.0% | — | — |
| Kevin Hale - Startup Pricing 101 | — | — | 2.5M | 3.6% | — | — |
| Startup Experts Reveal Their Top Productivity Advice | — | — | 2.5M | 3.5% | — | — |
| Design for Startups by Garry Tan (Part 1) | — | — | 2.4M | 3.5% | — | — |
| Vinod Khosla : How to Build the Future | — | — | 2.4M | 3.8% | — | — |
| What do bad startup ideas have in common? | — | — | 2.4M | 4.3% | — | — |
| Critiquing Startup Mobile Apps with Glide CEO | — | — | 2.4M | 3.6% | — | — |
| Enterprise Sales | Startup School | — | — | 2.4M | 3.7% | — | — |
| Successful Founders Are OK With Rejection – Dalton Caldwell and Michael Seibel | — | — | 2.4M | 2.6% | — | — |
| The 7 Most Powerful Moats For AI Startups | — | — | 2.4M | 3.8% | — | — |
| How Zepto Became India’s Fastest Growing Startup | — | — | 2.3M | 5.9% | — | — |
| Don't Make These Hiring Mistakes | — | — | 2.3M | 3.4% | — | — |
| Do Technical Founders Need Business Co-Founders? | — | — | 2.3M | 4.1% | — | — |
| How To Change The World? Get The Small Things Right – Dalton Caldwell and Michael Seibel | — | — | 2.3M | 3.1% | — | — |
| Suhail Doshi - How to Measure Your Product | — | — | 2.3M | 3.2% | — | — |
| Keys To Successful Co-Founder Relationships | Startup School | — | — | 2.3M | 2.9% | — | — |
| Satya Nadella: Microsoft's AI Bets, Hyperscaling, Quantum Computing Breakthroughs | — | — | 2.3M | 3.5% | — | — |
| Inside The Most Powerful Startup Community In The World | — | — | 2.3M | 6.1% | — | — |
| Anthropic Co-founder: Building Claude Code, Lessons From GPT-3 & LLM System Design | — | — | 2.3M | 2.9% | — | — |
| How To Price For B2B | Startup School | — | — | 2.3M | 3.5% | — | — |
| Advantages Of A First-Time Founder | — | — | 2.3M | 3.3% | — | — |
| Aravind Srinivas: Perplexity's Race to Build Agentic Search | — | — | 2.3M | 3.0% | — | — |
| Critiquing AI Startup Websites with YC President Garry Tan | — | — | 2.2M | 3.9% | — | — |
| Gustaf Alströmer - Growth for Startups | — | — | 2.2M | 3.0% | — | — |
| Co-Founder Mistakes That Kill Companies & How To Avoid Them | — | — | 2.2M | 4.4% | — | — |
| When to Launch Your Startup and When to Wait | — | — | 2.2M | 3.3% | — | — |
| 50 Founders Share How They Got Their First Customers | — | — | 2.2M | 5.3% | — | — |
| How AI Coding Agents Will Change Your Job | — | — | 2.2M | 3.0% | — | — |
| The AI Agent Economy Is Here | — | — | 2.1M | 3.8% | — | — |
| Should You Follow Your Passion? – Dalton Caldwell and Michael Seibel | — | — | 2.1M | 3.0% | — | — |
| The AI Future Has Arrived: Here's What You Should Do About It | — | — | 2.1M | 3.5% | — | — |
| How To Focus On The Right Problems | — | — | 2.1M | 3.9% | — | — |
| How To Deal With Setbacks | — | — | 2.1M | 2.9% | — | — |
| How to Win by Daniel Gross | — | — | 2.1M | 3.8% | — | — |
| Good News For Startups: Enterprise Is Bad At AI | — | — | 2.1M | 3.5% | — | — |
| François Chollet: How We Get To AGI | — | — | 2.1M | 3.2% | — | — |
| AI Interfaces Of The Future | Design Review | — | — | 2.1M | 4.5% | — | — |
| Why You Shouldn't Copy Your Tech Idols | — | — | 2.0M | 3.0% | — | — |
| How to Be a Great Founder with Reid Hoffman (How to Start a Startup 2014: Lecture 13) | — | — | 2.0M | 3.4% | — | — |
| What Basic Game Theory Teaches Us About Startups | — | — | 2.0M | 3.7% | — | — |
| We're All Addicted To Claude Code | — | — | 1.9M | 3.3% | — | — |
| Carolynn Levy And Panel (Jon Levy, Jason Kwon) - Startup Legal Mechanics | — | — | 1.9M | 2.1% | — | — |
| How to Make Claude Code Your AI Engineering Team | — | — | 1.9M | 5.0% | — | — |
| The Student's Guide To Becoming A Successful Startup Founder | — | — | 1.9M | 3.6% | — | — |
| DoorDash at YC Summer 2013 Demo Day | — | — | 1.9M | 7.0% | — | — |
| How AI Is Changing Enterprise | — | — | 1.9M | 3.5% | — | — |
| Chelsea Finn: Building Robots That Can Do Anything | — | — | 1.9M | 2.8% | — | — |
| How To Build The Future: Aravind Srinivas | — | — | 1.9M | 4.0% | — | — |
| Kat Mañalac - How to Launch (Again and Again) | — | — | 1.9M | 3.8% | — | — |
| How Investors Think About Ideas - Wufoo Cofounder Kevin Hale | — | — | 1.9M | 4.2% | — | — |
| How To Build A Company With AI From The Ground Up | — | — | 1.8M | 5.2% | — | — |
| How Do Billion Dollar Startups Start? | — | — | 1.8M | 3.7% | — | — |
| Billion-Dollar Unpopular Startup Ideas | — | — | 1.8M | 3.9% | — | — |
| Researching Psilocybin's Effects on Depression - Dr. Rosalind Watts | — | — | 1.8M | 3.3% | — | — |
| Why You Should or Should Not Work at a Startup by Justin Kan | — | — | 1.8M | 4.5% | — | — |
| Transformers Explained: The Discovery That Changed AI Forever | — | — | 1.8M | 3.3% | — | — |
| How To Find A Co-Founder | Startup School | — | — | 1.8M | 3.1% | — | — |
| How To Compete With Amazon and Google | — | — | 1.8M | 3.0% | — | — |
| How To Build Product As A Small Startup - Michael Seibel | — | — | 1.8M | 5.6% | — | — |
| Why Founders Shouldn't Think Like Investors | — | — | 1.7M | 4.0% | — | — |
| The Truth About Y Combinator | — | — | 1.7M | 2.6% | — | — |
| The Path to $100B by Paul Buchheit | — | — | 1.7M | 3.3% | — | — |
| Adora Cheung - How to Prioritize Your Time | — | — | 1.7M | 3.3% | — | — |
| The Truth About The AI Bubble | — | — | 1.7M | 3.7% | — | — |
| Anthropic’s Claude Computer Use Is A Game Changer | YC Decoded | — | — | 1.7M | 3.8% | — | — |
| Office Hours with Michael Seibel | — | — | 1.7M | 2.6% | — | — |
| B2B Startup Metrics | Startup School | — | — | 1.7M | 3.8% | — | — |
| Will OpenAI Kill All Startups? | — | — | 1.7M | 4.6% | — | — |
| How To Earn Customers For Life | — | — | 1.7M | 3.5% | — | — |
| How To Get Your First Users | — | — | 1.7M | 3.8% | — | — |
| Apple Vision Pro: Startup Platform Of The Future? | — | — | 1.7M | 3.2% | — | — |
| How Nothing Founder Carl Pei Built A Multi-Million Dollar Smartphone Brand In Just 2 Years | — | — | 1.7M | 3.9% | — | — |
| The Hard Conversations Founders Don't Want to Have | — | — | 1.6M | 4.0% | — | — |
| The Future of Software Creation with Replit CEO Amjad Masad | — | — | 1.6M | 4.5% | — | — |
| Elon Musk & The Midwit Meme – Dalton Caldwell and Michael Seibel | — | — | 1.6M | 2.6% | — | — |
| Legendary Consumer VC Predicts The Future Of AI Products | — | — | 1.6M | 4.2% | — | — |
| The most successful startups have technical talent on the founding team. | — | — | 1.6M | 4.4% | — | — |
| Dalton Caldwell - All About Pivoting | — | — | 1.5M | 3.3% | — | — |
| How To Convert Customers With Cold Emails | Startup School | — | — | 1.5M | 3.7% | — | — |
| Why Startup Founders Should Launch Companies Sooner Than They Think | — | — | 1.5M | 3.7% | — | — |
| How to Build Products Users Love with Kevin Hale (How to Start a Startup 2014: Lecture 7) | — | — | 1.5M | 3.2% | — | — |
| Building A $2 Billion SaaS Company: Lessons From A Two Time Founder | — | — | 1.5M | 3.7% | — | — |
| 3 common YC interview mistakes | — | — | 1.5M | 3.5% | — | — |
| Why This Is The Perfect Time To Start A Startup | — | — | 1.5M | 3.9% | — | — |
| Turning Your Users Into Paying Customers | — | — | 1.5M | 3.2% | — | — |
| How to Find the Right Co-founder | — | — | 1.5M | 3.4% | — | — |
| Critiquing Startup Websites With Instacart's First Designer | — | — | 1.5M | 3.1% | — | — |
| Lightcone: Consumer is back, What’s getting funded now, The vibes immaculate | — | — | 1.5M | 3.4% | — | — |
| What Founder Mode Really Means | — | — | 1.5M | 3.9% | — | — |
| Startup School 2019 Orientation | — | — | 1.5M | 2.4% | — | — |
| Don't Start a Blog, Start a Cult - Mr. Money Mustache | — | — | 1.5M | 3.4% | — | — |
| Travis Kalanick at Startup School 2012 | — | — | 1.5M | 4.7% | — | — |
| Aaron Levie: Why Startups Win In The AI Era | — | — | 1.5M | 3.4% | — | — |
| Stop Innovating (On The Wrong Things) | — | — | 1.4M | 4.2% | — | — |
| Ilya Volodarsky - Analytics for Startups | — | — | 1.4M | 3.3% | — | — |
| 2024: The Year the GPT Wrapper Myth Proved Wrong | — | — | 1.4M | 3.5% | — | — |
| The Sales Playbook For Founders | Startup School | — | — | 1.4M | 3.7% | — | — |
| Jared Friedman - Advice for Hard-tech and Biotech Founders | — | — | 1.4M | 3.3% | — | — |
| Stripe Head of Design Katie Dill Reviews Startup Websites | — | — | 1.4M | 3.4% | — | — |
| The Cult of Conformity in Silicon Valley | — | — | 1.4M | 3.4% | — | — |
| Secrets You Can Learn From Your Customers | — | — | 1.4M | 3.4% | — | — |
| Why Should I Start a Startup? by Michael Seibel | — | — | 1.4M | 3.9% | — | — |
| The FDE Playbook for AI Startups with Bob McGrew | — | — | 1.4M | 3.2% | — | — |
| How To Use AI In Your Startup | — | — | 1.4M | 3.5% | — | — |
| Starting A Company? The Key Terms You Should Know | Startup School | — | — | 1.4M | 4.0% | — | — |
| Inside The Hard Tech Startups Turning Sci-Fi Into Reality | — | — | 1.4M | 3.2% | — | — |
| From Startup to Scaleup | Sam Altman and Reid Hoffman | — | — | 1.4M | 3.7% | — | — |
| How To Design Better AI Apps | — | — | 1.3M | 3.5% | — | — |
| Tarpit Ideas: The Sequel | — | — | 1.3M | 4.1% | — | — |
| The Better Customer–Startups or Big Enterprise? | — | — | 1.3M | 2.8% | — | — |
| Y Combinator Is Back In Person | — | — | 1.3M | 2.0% | — | — |
| How To Build Generative AI Models Like OpenAI's Sora | — | — | 1.3M | 3.2% | — | — |
| Kevin Hale - How to Work Together | — | — | 1.3M | 2.5% | — | — |
| Carolynn Levy - Modern Startup Funding | — | — | 1.3M | 3.4% | — | — |
| The Right (And Wrong) Way To Spend Money At Your Startup | — | — | 1.3M | 3.2% | — | — |
| Silicon Valley's Cargo Culting Problem | — | — | 1.3M | 3.7% | — | — |
| Great founders actually build. | — | — | 1.3M | 3.9% | — | — |
| Does Your Startup Need To Be In San Francisco? | — | — | 1.3M | 4.0% | — | — |
| Why The Next AI Breakthroughs Will Be In Reasoning, Not Scaling | — | — | 1.3M | 3.3% | — | — |
| Better AI Models, Better Startups | — | — | 1.3M | 3.6% | — | — |
| Setting KPIs and Goals | Startup School | — | — | 1.3M | 3.5% | — | — |
| Mark Zuckerberg On Yahoo's Billion Dollar Offer | — | — | 1.2M | 3.3% | — | — |
| Why Investors Can’t Fix Your Company – Dalton Caldwell and Michael Seibel | — | — | 1.2M | 2.3% | — | — |
| Startup School Q&A Week 1 | — | — | 1.2M | 1.3% | — | — |
| Ali Rowghani - How to Lead | — | — | 1.2M | 3.2% | — | — |
| Mariya Nurislamova, Founder of Scentbird at the Female Founders Conference | — | — | 1.2M | 3.9% | — | — |
| Common Mistakes With Vibe Coded Websites | — | — | 1.2M | 4.3% | — | — |
| Michael Seibel - How to get your first ten customers? | — | — | 1.2M | 6.6% | — | — |
| Vertical AI Agents | — | — | 1.2M | 2.8% | — | — |
| YC Founders Made These Fundraising Mistakes | — | — | 1.2M | 4.0% | — | — |
| Consumer Startup Metrics | Startup School | — | — | 1.2M | 3.4% | — | — |
| Jack Dorsey at Startup School 2013 | — | — | 1.2M | 4.2% | — | — |
| Sam Altman - Startup Investor School Day 1 | — | — | 1.2M | 3.6% | — | — |
| One Order of Operations for Starting a Startup by Michael Seibel | — | — | 1.2M | 4.1% | — | — |
| When Should You Trust Your Gut? | — | — | 1.2M | 3.7% | — | — |
| YC SUS: Michael Seibel and Eric Migicovsky discuss How to Launch an MVP | — | — | 1.2M | 2.7% | — | — |
| Critiquing Startup Websites With Webflow CEO | — | — | 1.2M | 3.4% | — | — |
| Building an Engineering Team by Ammon Bartram and Harj Taggar | — | — | 1.2M | 3.2% | — | — |
| Anu Hariharan and Adora Cheung - How Investors Measure Startups Q&A | — | — | 1.2M | 2.5% | — | — |
| The best AI founders in the world are moving here | — | — | 1.1M | 4.5% | — | — |
| Investors Said No, Now What? | — | — | 1.1M | 2.9% | — | — |
| Jessica Livingston : How to Build the Future | — | — | 1.1M | 2.4% | — | — |
| Peter Reinhardt on Finding Product Market Fit at Segment | — | — | 1.1M | 3.1% | — | — |
| Big Changes at Y Combinator? An Inside Look with S22 Founders | — | — | 1.1M | 2.5% | — | — |
| Hiring and Culture with Patrick and John Collison and Ben Silbermann (HtSaS 2014: 11) | — | — | 1.1M | 3.2% | — | — |
| Fusion Energy Will Power the AI Boom | — | — | 1.1M | 3.0% | — | — |
| The best way to have startup ideas is to just notice them organically. | — | — | 1.1M | 3.5% | — | — |
| Aaron Harris on Fundraising and Meeting with Investors | — | — | 1.1M | 2.9% | — | — |
| How To Build The Future: Parker Conrad | — | — | 1.1M | 2.8% | — | — |
| What Is ZIRP And How Did It Poison Startups? | — | — | 1.1M | 4.0% | — | — |
| How Blake Scholl Built The First Independent Supersonic Jet | — | — | 1.1M | 3.0% | — | — |
| Scaling and the Road to Human-Level AI | Anthropic Co-founder Jared Kaplan | — | — | 1.1M | 3.0% | — | — |
| Are We In An AI Hype Cycle? | — | — | 1.1M | 3.8% | — | — |
| Now Anyone Can Code: How AI Agents Can Build Your Whole App | — | — | 1.1M | 4.0% | — | — |
| AI Is Eating Logistics | — | — | 1.1M | 3.4% | — | — |
| Marques Brownlee on Building an Audience and Other Advice for Creators | — | — | 1.1M | 3.6% | — | — |
| How New Technology Creates New Businesses | — | — | 1.1M | 3.6% | — | — |
| The Best Consumer Startup Ideas Were Impossible Until Now | — | — | 1.1M | 4.3% | — | — |
| How To Start A Dev Tools Company | Startup School | — | — | 1.1M | 2.6% | — | — |
| How This 25-Year-Old Built A $675M Legal AI Startup (With No Legal Experience) | — | — | 1.1M | 4.2% | — | — |
| Geoff Ralston And Adora Cheung - Introduction To Startup School | — | — | 1.0M | 1.6% | — | — |
| Communicate with Users, Build Something They Want - Ryan Hoover of Product Hunt | — | — | 1.0M | 3.4% | — | — |
| Gmail Creator Paul Buchheit On AGI, Open Source Models, Freedom | — | — | 1.0M | 2.9% | — | — |
| Should You Quit Your Job At A Unicorn? | — | — | 1.0M | 3.2% | — | — |
| 60 Startup Founders Share How They Met Their Co-Founder | — | — | 1.0M | 4.0% | — | — |
| How to Manage with Ben Horowitz (How to Start a Startup 2014: Lecture 15) | — | — | 1.0M | 3.6% | — | — |
| How To Go From Startup Dream To Reality | — | — | 985.5K | 4.6% | — | — |
| How to Find a Technical Cofounder - Michael Seibel | — | — | 985.5K | 6.1% | — | — |
| How To Keep Your Users | Startup School | — | — | 982.8K | 2.5% | — | — |
| Growth Hacking To A Billion Dollar Marketplace | — | — | 974.4K | 4.0% | — | — |
| Bob McGrew: AI Agents And The Path To AGI | — | — | 973.4K | 2.6% | — | — |
| Tokenmaxxing: How Top Builders Use AI To Do The Work Of 400 Engineers | — | — | 973.3K | 4.3% | — | — |
| Kevin Hale - How to Improve Conversion Rates | — | — | 970.2K | 3.1% | — | — |
| Biggest waste of time for startup founders | — | — | 961.9K | 4.5% | — | — |
| Figma's Dylan Field: Exploring the idea maze, vibe coding, and the power of “locking in” | — | — | 961.5K | 3.4% | — | — |
| How Top 1% Founders Navigate Co-founder Conflict | — | — | 948.6K | 2.8% | — | — |
| The secret to better product demos | — | — | 944.3K | 2.7% | — | — |
| PR + Content for Growth by Kat Mañalac and Craig Cannon | — | — | 937.7K | 3.1% | — | — |
| How Amplitude Went From Skeptics to “All In” on AI | — | — | 928.3K | 2.8% | — | — |
| Why OpenClaw Broke The Internet | — | — | 927.3K | 4.1% | — | — |
| How Stripe Built Their New Website | — | — | 925.0K | 3.7% | — | — |
| Understanding Investor Terms & Incentives || Rookie Mistakes with Dalton Caldwell and Michael Seibel | — | — | 919.7K | 2.9% | — | — |
| How Generosity Built Tech Giants | — | — | 914.4K | 3.6% | — | — |
| The Powerful Alternative To Fine-Tuning | — | — | 912.2K | 3.7% | — | — |
| Office Hours with Sam Altman | — | — | 906.1K | 4.6% | — | — |
| Design Tips to Convert More Customers | Design Review | — | — | 898.9K | 2.9% | — | — |
| How Surbhi Sarna Built A $275M Biotech Company From Nothing | — | — | 896.8K | 3.6% | — | — |
| The biggest red flags in YC interviews | — | — | 895.8K | 4.4% | — | — |
| The Finance Startup Bringing Agentic AI to Wall Street | — | — | 895.6K | 3.8% | — | — |
| Team and Execution with Sam Altman (How to Start a Startup 2014: Lecture 2) | — | — | 889.3K | 3.4% | — | — |
| How To Cold Email Investors - Michael Seibel | — | — | 889.0K | 5.2% | — | — |
| The 10 Trillion Parameter AI Model With 300 IQ | — | — | 888.3K | 3.2% | — | — |
| Apoorva Mehta at Startup School NY 2014 | — | — | 881.7K | 3.8% | — | — |
| Drew Houston : How to Build the Future | — | — | 879.3K | 3.1% | — | — |
| The GPT Moment for Robotics Is Here | — | — | 876.2K | 4.4% | — | — |
| Michael Truell: Building Cursor At 23, Taking On GitHub Copilot & Advice To Engineering Students | — | — | 874.3K | 3.4% | — | — |
| What Founders Can Do To Improve Their Design Game | — | — | 871.6K | 3.2% | — | — |
| Anu Hariharan on Network Effects | — | — | 868.6K | 2.4% | — | — |
| Which Sales Strategy Is Best For Your Startup? | — | — | 867.9K | 3.5% | — | — |
| Techno Optimism, Explained | — | — | 863.4K | 3.1% | — | — |
| How Pitching Investors is Different Than Pitching Customers - Michael Seibel | — | — | 857.6K | 4.6% | — | — |
| How Scaling Laws Will Determine AI's Future | YC Decoded | — | — | 847.3K | 2.6% | — | — |
